Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EU 41 | 26 | 10.24 |
42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() Reebok Mens Black/Dark Grey Mesh Work Shoes Zprint ST$ 68.74 $ 89.36 ![]() adidas Adilette Shower Slides - Men's$ 35.00 ![]() UGG AUSTRALIA - BONDI 3/4 BOOTS / CHESTNUT$ 69.94 $ 90.92 ![]() Anthony Driver$ 63.19 $ 82.15 ![]() Ella Flatform Slide Bone$ 49.00 $ 138.00 ![]() THE BEANO SEQUIN SATCHEL BRIGHT GREEN$ 66.85 $ 86.91 ![]() Women's Fancy Black Canvas Shoes$ 58.00 $ 75.40 ![]() Arc'teryx Kopec Mid GORE-TEX Black / Black$ 63.18 $ 82.13 ![]() Pippa Flat Sandal in Ivory & Nude Nappa Leather$ 50.46 $ 65.60 ![]() Weeboo Double Strap Scrunch Sandal in White$ 43.09 $ 56.02 Cart
+
![]() Your cart is currently empty.
|