Size Chart
| Tag Size | US Size | EU Size | FOOT LENGTH | |
| CM | INCH | |||
| 35 | US 5 | EU 35 | 22 | 8.66 |
| 36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
| 37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
| 38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
| 39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
| 40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
| 41 | US 9.5~10 | EU 41 | 26 | 10.24 |
| 42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
| 43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
| 44 | US 11~11.5 | EU 44 |
You May Also Like
Open Wedge Shoes$ 69.11 $ 89.84
Ivy - Loafers à bouts pointus léopard$ 49.99
Women's Reese Slip On$ 70.00
Rieker B0812 Men's Square Toe Oxfords$ 67.42 $ 210.00
The Evette Navy Blue Zip Front Midi Dress$ 74.00
La‘i Slide - White Sand$ 63.00
Grisport Lady Rimini Pale Blue Womans Lace Up Nubuck Walking Hiking Shoes$ 48.67 $ 63.27
Front Cut Mules$ 45.49 $ 59.14
Coffee Brown Airy Linen Pants$ 45.00
'Avon' Dark Brown Leather Derby Brogue UK 7 F$ 59.58 $ 77.45 Cart
+
Your cart is currently empty.
| |















